We needed a 1,900 lbs track skid steer loader to finish a job and could only find it on RentalForce.com. The quotes for skid steer loaders was delivered to my email the next day and I had the delivery a day later!
Comparing rates for skid steer loaders is simple on RentalForce.com. All you have to do is fill our their online form and, within twenty-four hours, you'll have three quotes for rates in your area. Highly recommended!
Capacity | Drivetrain | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
700 lbs. | Wheel | $170 - $200 | $490 - $650 | $1,150 - $1,300 |
1,350 lbs. | Wheel | $225 - $275 | $650 - $800 | $1,550 - $1,700 |
1,500 lbs. | Wheel | $210 - $300 | $710 - $850 | $1,625 - $1,750 |
1,750 lbs. | Wheel | $250 - $300 | $725 - $900 | $1,625 - $1,800 |
1,900 lbs. | Track | $305 - $350 | $915 - $1,000 | $2,750 - $3,000 |
2,000 lbs. | Track | $605 - $700 | $915 - $1,125 | $2,750 - $3,000 |
2,400 lbs. | Wheel | $285 - $500 | $900 - $1,125 | $2,800 - $2,950 |
2,500 lbs. | Track | $470 - $750 | $1,250 - $1,400 | $3,100 - $3,000 |
Skid steer loaders are popular due to their compact size, great handling, and the large amount of attachments available. They are capable of zero-radius turning (pirouette), as the right and left sides are powered independently. Skid steer loaders are commonly referred to as bobcats. They are often used for trenching and digging holes in areas where an excavator cannot reach, such as areas that have a roof or other obstruction that a skid-steer could fit underneath.