We needed additional scissor lifts for a work site and the only place we could find a 30 ft standard electric scissor lift was on RentalForce.com. Getting a quote was so simple. Thank you for a great service!
The scissor lift we use most often for sign repair broke down and I needed it for a job in two weeks. RentalForce not only got us one on time, but I could keep renting it affordably until mine was repaired. Great job!
Lift Height | Lift Type | Engine | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|---|
10 Ft. | Standard | Electric | $100 | $400 | $1,200 |
15 Ft. | Standard | Electric | $75 - $100 | $250 - $400 | $400 - $1,200 |
20 Ft. | Standard | Electric | $75 - $95 | $180 - $340 | $350 - $1,020 |
25 Ft. | Standard | Electric | $85 - $110 | $285 - $440 | $475 - $1,320 |
26 Ft. | Rough Terrain | Gas | $110 - $150 | $375 - $600 | $700 - $1,800 |
30 Ft. | Rough Terrain | Gas | $140 - $175 | $450 - $600 | $1,000 - $1,800 |
30 Ft. | Standard | Electric | $150 - $175 | $400 - $600 | $650 - $1,800 |
37 Ft. | Rough Terrain | Gas | $150 | $600 | $1,800 |
37 Ft. | Standard | Electric | $150 - $175 | $600 | $1,800 |
40 Ft. | Rough Terrain | Gas | $140 - $225 | $550 - $750 | $1,100 - $2,100 |
40 Ft. | Standard | Electric | $225 | $900 | $2,700 |
50 Ft. | Rough Terrain | Gas | $250 - $350 | $800 - $1,500 | $2,000 - $3,200 |
Whether you are looking to rent an electric scissor lift to use indoors at a warehouse, or you need to find a rough terrain scissor lift rental for a construction project, RentalForce.com can help you get the best rates. Scissor lift reach heights range from as low as 10 ft. to more than 40 ft., and platforms are typically designed to hold more than one person. Scissor lifts are often referred to as aerial work platforms.
- Hayley F.
- Erica W.
- Jamie G.
- Luis A.
- Cheyenne T.
- Jillian G.
- Ian I.
- Carl W.
- Melanie R.
- Desiree A.
- Savannah M.
- Anthony P.
- Bryan T.
- Kaylee S.
- Isabella L.