We are a HVAC company working out of Albuquerque and our boom lifts were being maintained when we were called in to work in a mall. Thanks to RentalForce.com, we could successfully complete the job without losing the contract.
I needed a 40 ft. towable boom lift, but I couldn't find any boom lifts for the scheduling I needed except for on RentalForce.com. Comparing rates and using the site was simple. I highly recommend them!
Lift Height | Boom Type | Engine Type | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|---|
30 Ft. | Articulating | Electric | $175 - $250 | $600 - $1000 | $1,600 - $3,000 |
30 Ft. | Articulating | Towable | $200 | $800 | $2,400 |
34 Ft. | Articulating | Electric | $200 - $250 | $600 - $1000 | $1,800 - $3,000 |
40 Ft. | Articulating | Electric | $200 - $300 | $600 - $1000 | $1,800 - $3,000 |
40 Ft. | Articulating | Towable | $150 - $200 | $600 - $800 | $1,800 - $2,400 |
40 Ft. | Straight | Diesel or Gas | $200 - $300 | $600 - $1,000 | $1,200 - $3,000 |
45 Ft. | Articulating | Diesel or Gas | $200 - $300 | $600 - $1,000 | $1,700 - $3,000 |
45 Ft. | Articulating | Electric | $225 - $275 | $600 - $1,000 | $1,900 - $3,000 |
45 Ft. | Straight | Diesel or Gas | $200 - $300 | $650 - $1,000 | $1,300 - $3,000 |
60 Ft. | Articulating | Diesel or Gas | $300 - $350 | $700 - $1,200 | $1,500 - $3,600 |
60 Ft. | Straight | Diesel or Gas | $300 - $350 | $700 - $1,300 | $1,500 - $4,000 |
80 Ft. | Articulating | Diesel | $400 - $750 | $1,500 - $2,800 | $3,200 - $6,000 |
80 Ft. | Straight | Diesel | $400 - $750 | $1,500 - $2,800 | $3,200 - $6,000 |
85 Ft. | Articulating | Diesel | $400 - $750 | $1,500 - $2,800 | $3,200 - $6,000 |
85 Ft. | Straight | Diesel | $400 - $750 | $1,500 - $3,000 | $3,500 - $9,000 |
100 Ft. | Straight | Diesel | $800 - $1,000 | $3,000 - $4,000 | $6,500 - $10,000 |
110 Ft. | Straight | Diesel | $800 - $1,000 | $3,000 - $4,500 | $6,500 - $10,000 |
120 Ft. | Straight | Diesel | $950 - $1,100 | $3,000 - $4,500 | $6,500 - $11,500 |
125 Ft. | Straight | Diesel | $1,000 | $3,000 | $6,500 |
135 Ft. | Articulating | Diesel | $1,200 - $1,350 | $4,800 | $13,500 |
Boom lifts are the one of the most common types of aerial lifts and they can be used for a variety of different jobs. There are two main types of boom lifts, articulating and telescopic. Articulating boom lifts have a boom that can move in multiple directions which makes it more versatile compared to a telescopic boom lift, which can only extend and retract the boom. Boom lift rentals are typically priced by the day, week or month and daily rates are typically around $200 dollars a day to a few thousand dollars a month. Rates typically depend on duration as well as lift height. Some boom lifts can only reach heights of 30 feet while others can reach heights of up to 135 feet.
-
- Adrienne M.
- Julian L.
- Anne E.
- Chase P.
- Anthony O.
- Diana N.
- Edward R.
- Rosanne G.
- Elijah S.
- Jordan C.
- Randy V.
- Jay M.
- Edwin P.
- Jimmie P.