We're going on a cross-country trip and needed an RV generator. Comparing rates for RV generators was so easy through RentalForce.com's form. Highly recommended!
I run a construction company and two of my construction generators were stolen. I needed rentals asap and could only find them on RentalForce.com. Thank you for saving the day!
Power | Type | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
1 KW | Portable | $35 - $55 | $200 - $325 | $400 - $600 |
5 KW | Portable | $55 - $75 | $225 - $275 | $650 - $775 |
20 KW | Towable | $100 - $150 | $280 - $400 | $850 - $1,200 |
60 KW | Towable | $150 - $175 | $375 - $600 | $1,150 - $1,800 |
100 KW | Towable | $200 - $250 | $500 - $1,000 | $1,400 - $3,000 |
200 KW | Towable | $350 - $425 | $800 - $1,400 | $2,400 - $4,200 |
600 KW | Backup Power | $950 - $1,200 | $2,000 - $2,500 | $6,000 - $6,500 |
1000 KW | Backup Power | $1,600 - $2,000 | $3,300 - $3,900 | $10,000 - $12,000 |
1500 KW | Backup Power | $2,500 - $3,000 | $5,000 - $6,000 | $15,000 - $17,500 |
2000 KW | Backup Power | $3,600 - $4,000 | $7,500 - $8,000 | $21,000 - $23,000 |
Portable generator rentals are a great solution when you need temporary or permanent power in remote areas. Whether you are looking for a generator to keep at your home in case of an emergency, or you need large unit to supply power for a large construction site, RentalForce.com can help you find it. When you use RentalForce.com to find a generator rental, you will get lower rates and fewer hassles because we partner with high quality local companies.