I needed a 30,000 lbs. excavators for a demolition job. Comparing prices for excavators was easy using RentalForce.com, all I had to do was fill out a form and I was emailed by three companies immediately!
I'm working on a demolition and needed a 30,000 lb. excavator These guys were easy to work with and I was able to get quotes for excavators the next day!
Capacity | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|
30,000 lbs. | $350 - $500 | $1,400 - $1,750 | $4,200 - $4,500 |
35,000 lbs. | $400 - $600 | $1,600 - $2,000 | $4,800 - $5,300 |
45,000 lbs. | $500 - $700 | $2,000 -$2,500 | $6,000 - $7,500 |
70,000 lbs. | $800 - $950 | $3,200 - $3,500 | $9,600 - $11,000 |
100,000 lbs. | $1,000 - $1,250 | $4,000 - $4,500 | $12,000 - $14,000 |
225,000 lbs. | $2,300 - $3,000 | $9,000 - $10,000 | $24,000 - $27,500 |
Excavator rentals are commonly used for large and small construction projects. You can find rentals for as low as a few thousand dollars a month to around $30,000 depending on the size you are looking for. Most excavators have tracks, which make them easy to maneuver on soft soil, but you can also find wheeled excavators as well. Due to the high prices of buying a new or used excavator (upwards of $50,000), renting is the only viable option for most companies.