I needed portable air compressors for a job site, and the only place I could find them in the size I needed was at RentalForce.com. The site is simple to navigate and the air compressor was delivered the next business day.
We're working on a job requiring trailer mounted air compressors and I needed them the next day. The only place I could find them was at RentalForce.com. Thank you for providing them with such a quick turn-around!
Power | Type | Daily Rate | Weekly Rate | Monthly Rate |
---|---|---|---|---|
5 CFM | Portable | $45 - $65 | $100 - $150 | $250 - $350 |
8 CFM | Portable | $50 - $75 | $125 - $175 | $300 - $400 |
20 CFM | Portable | $60 - $90 | $150 - $200 | $375 - $450 |
100 CFM | Trailer Mounted | $75 - $100 | $225 - $300 | $600 - $700 |
125 CFM | Trailer Mounted | $90 - $125 | $300 - $400 | $800 - $950 |
185 CFM | Trailer Mounted | $140 - $200 | $425 - $550 | $900 - $1,100 |
375 CFM | Trailer Mounted | $200 - $300 | $650 - $800 | $1,400 - $1,800 |
750 CFM | Trailer Mounted | $250 - $400 | $850 - $1,150 | $2,400 - $3,000 |
900 CFM | Trailer Mounted | $550 - $700 | $1,500 - $1,800 | $3,500 - $4,500 |
1,300 CFM | Trailer Mounted | $550 - $750 | $1,400 - $2,000 | $4,000 - $5,000 |
1,600 CFM | Trailer Mounted | $800 - $950 | $1,800 - $2,400 | $5,000 - $6,000 |
Finding the right type of air compressor has never been easier. With RentalForce.com you can quickly connect with the top suppliers in your area, helping you save time and money in the process. Whether you want to rent a portable air compressor to keep around your home to inflate bike tires or to power some small tools, or you need a towable air compressor rental for a few months to keep on a construction site, RentalForce.com can help you find the best rates.